Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| GANONG | ||
| Harriet Elizabeth (1854-1934)P | ||
| GARDINER | ||
| Penelope (1716-1785)S,P,P,P | ||
| GEDNEY | ||
| Catharine (Abt 1820- )S | ||
| GERVEN | ||
| Sarah Ann (1827-Bef 1900)S | ||
| GIBB | ||
| Agnes (1761- )S,P,P,P | ||
| GOETSCHIUS | ||
| Elizabeth (1794-1870)P | ||
| GOODRIDGE | ||
| Daniel (1670- )P,P | ||
| Mary (1707- )S,S | ||
| GOODWIN | ||
| Jerusha (1744-1782)P | ||
| GOTTS | ||
| Susan E. (1865-1927)P | ||
| GREENLEE | ||
| Anna Irene (1867-1924)P | ||
| GREENWOOD | ||
| Nathiel (1631-1684)S | ||
| GREIG | ||
| Agnes (1827-1920)S | ||
| GRIFFEN | ||
| Philena (Abt 1793-1833)S | ||
| GRIFFIN | ||
| Judith (1835-1917)P | ||
| GRISWOLD | ||
| Hannah (1777-1834)S,S,P,P,P | ||
| Mabel (1874-1938)P | ||
| GUSTAFSON | ||
| Arthur Fritzhoff (1880-1958)S | ||
| Carl Fredrik (1836-1922)P |
Home | Table of Contents | Surnames | Name List
This website was created 16 October 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by brian@the-lightfoots.com