Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| DART | ||
| Charles Holt (1878-1934)P | ||
| Evelyn (1917-1943)S | ||
| DAVIDSON | ||
| Catherine (Abt 1711- )S,P,P,P | ||
| DE LA TWYER | ||
| Anconetta (1234-1288)S,S,P,P | ||
| DE LINE | ||
| Leora (1863-After 1900)P,P | ||
| DEAN | ||
| Effie D. (1869-1920)S | ||
| George (1847-1880)P | ||
| DETMAN | ||
| Tekla (1826- )P | ||
| DICKSON | ||
| Jean (1743-After 1777)S,S,C,P,P,P | ||
| Robert (1711- )S,P,P,P | ||
| DIXON | ||
| Francis Benjamin (1891-1926)S | ||
| George Edwin (1858-1941)P | ||
| DOLEZILEK | ||
| Elizabeth J. (1932- )S | ||
| DRUGAN | ||
| Margaret Elizabeth (1916-1975)P,P | ||
| DUNHAM | ||
| Clarissa (1793-1869)P | ||
| DYER | ||
| Alice Vel (1860-1909)P,P | ||
| Freelove (1753-1841)S,S,C,P,P | ||
| DYRE | ||
| Charles (1707-1788)S,P,P,P |
Home | Table of Contents | Surnames | Name List
This website was created 16 October 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by brian@the-lightfoots.com