Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| RÅGJERDSDATTER | ||
| Sigri (Abt 1624-After 1674)S | ||
| RAMBØL | ||
| Anne Christiansdatter (1831- )S | ||
| Marte Olsdatter (1628-1704)S,S,P,P | ||
| REITZ | ||
| Amanda (1860-1924)P | ||
| RENTON | ||
| Carol Cecelia (1947- )S | ||
| Roger Floyd (1924-1972)P | ||
| REPSHUS | ||
| Ole Olsen (1663-1737)S,S | ||
| RICE | ||
| Arthur (Abt 1874- )P,P | ||
| Vinson Arthur (1904-1982)S,S | ||
| RIFE | ||
| Susan (1818-1903)P | ||
| RØDBERG | ||
| Ole Haraldsen (1606-1669)P,P,P | ||
| RUDBERG | ||
| Ole Andersen (Abt 1695-After 1720)P |