Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| READ | ||
| Mary (1831-1887)S,S,S,S | ||
| REED | ||
| Lewis (1799-1833)P,P | ||
| RENTON | ||
| Carol Cecelia (1947- )C | ||
| Dawn Mary (1949-2025)C | ||
| Dewey Clarence (1899-1955)P,P | ||
| Dewey Roger (1948-2013)C | ||
| Gloria Jean (1943-2019)C | ||
| Jerry William (1928-1980)S | ||
| John Walter (1926-1988)S | ||
| Roger Floyd (1924-1972)S,S | ||
| RICHARDS | ||
| Benjamin (1686-1741)S,S,P,P,P | ||
| Daniel (1716-1789)C | ||
| James (1717-1749)C | ||
| Joseph (1714-1793)C | ||
| Mehetable (1712-1767)S,S,C,P,P,P,P,S,S,C,P,P,P,P | ||
| Sarah (1720-1806)C | ||
| RIGOTTI | ||
| Richard A. (1944-2010)S | ||
| ROBERTSON | ||
| Lester James (1896-1977)S | ||
| ROCKLEY | ||
| Julian (1354-1411)S,S,P,P | ||
| RODENBACH | ||
| Margaret Louisa (1845- )P | ||
| RYDER | ||
| Martha Jane (1822-1906)P |
Home | Table of Contents | Surnames | Name List
This website was created 14 October 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by brian@the-lightfoots.com