Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| BAILEY | ||
| Eunice Almira (1836-1917)P | ||
| BAIRD | ||
| Kenneth R. (1909-1986)S | ||
| BARNES | ||
| Mary Ann (1838-1906)P | ||
| BARTLETT | ||
| Lydia (1688-1776)S,P,P,P | ||
| BATES | ||
| James (Abt 1683- )P,P,P | ||
| Sarah (Abt 1709-1794)S,S,C,P,P | ||
| BERDAN | ||
| David Josiah (1826-1853)S | ||
| John J. (1790-1862)P | ||
| BISHOP | ||
| Arnold (1795-1871)S | ||
| BJORK | ||
| John Emil (1883-1960)P | ||
| Lester Richard (1919-1993)S | ||
| BLAISDEL | ||
| Abijah (1706-1738)S | ||
| BLAISDELL | ||
| Jonathan (1676-1748)P | ||
| BLEAKLEY | ||
| John F. (1825- )S | ||
| BRADLEY | ||
| Barbara Alice (1936-2017)S | ||
| Edgar Shadrach, Jr. (1897-1967)P | ||
| BRAMER | ||
| Harvey (Abt 1920- )S | ||
| BREWSTER | ||
| Joseph Burling (1802-1892)P | ||
| Mary Burling (1826-1903)S | ||
| BROWN | ||
| Evelyn (1902-1948)S | ||
| Jacob (1797-1868)P | ||
| John Wesley, Sr (1832-1907)S | ||
| Laurens A. (1818- )P | ||
| Susan G. (1859-1916)S | ||
| BUDD | ||
| Minerva Jane (1837-1898)P | ||
| BURBANK | ||
| Caleb (1710-1764)P | ||
| Mary (1675-1762)P | ||
| Mary (1713-1777)S,S,C,P,P,P | ||
| Mary (1749-1820)S | ||
| Mary (Abt 1715-1778)P | ||
| Mehetabel (1711-1806)P | ||
| Samuel (1684-1748)S,P,P,P | ||
| BYRDE | ||
| Joan (1509-1540)S,S,P,P |
Home | Table of Contents | Surnames | Name List
This website was created 14 October 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by brian@the-lightfoots.com