Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| SALIVAR | ||
| Lawrence R. (1913-1994)S | ||
| SCHMOOK | ||
| Ruth Grace (1914-1982)S | ||
| William Fredrick Christian (1875-1932)P | ||
| SCHUHMACKER | ||
| Unknown (Abt 1846- )P | ||
| SEDINGTON | ||
| Dinah (1482- )S,S,P,P | ||
| SEIBERT | ||
| Elizabeth (1833- )S,P,P,P | ||
| SLATER | ||
| Sarah H. (1861-1954)S | ||
| William (1824-1910)P | ||
| SMITH | ||
| Abigail (1816- )P | ||
| Henry (Abt 1830- )S | ||
| Rebecca (1714- )P | ||
| Sarah (1808- )S | ||
| ST. QUINTIN | ||
| Joan (1278-1334)S,S,P,P | ||
| STANAVICH | ||
| Hellen (1870- )P | ||
| STANDISH | ||
| Josiah (Capt) (Abt 1633-1690)S | ||
| STEVENS | ||
| Elsie Ann (1803-1884)P | ||
| STEWART | ||
| Abigail (1802-1880)S | ||
| STILLWELL | ||
| Mary (1656-1682)S,S,P,P,P | ||
| STIMAX | ||
| Francis Herbert (1886-1946)C | ||
| STREAM | ||
| Elizabeth (Abt 1614-1694)S,S,C,P,P,P | ||
| John Thomas (1595-1654)P,P,P | ||
| SUTTON | ||
| Millicent (1220-1248)S,S,P,P | ||
| SWANSON | ||
| John Laurence (1915-1961)P | ||
| Marvin Lloyd (1939-2020)S | ||
| SWEDWALL | ||
| Johanna Maria (1852-1940)P |
Home | Table of Contents | Surnames | Name List
This website was created 14 October 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by brian@the-lightfoots.com