Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| ÅSTEBØL | ||
| Isak Syversen (1665-1720)C | ||
| Kari Syversdatter (1659-1699)S,S,C,P,P,P | ||
| Lars Syversen (1671-1713)C | ||
| Ola (1592-Bef 1652)S,S,P,P,P,P,P | ||
| Ola Sjursen (1659-1741)C | ||
| Syver Olsen (1618-1699)S,C,P,P,P | ||
| Torkel Sjursen (Abt 1657-1719)C | ||
| Tosten Syversen (1669-1693)C | ||
| ATKINSON | ||
| William (1809-After 1833)S | ||
| AULI | ||
| Gunhild Tostensdatter (1624-1692)S,S,P,P,P | ||
| AUSBØL | ||
| Anne Hansdatter (1629-1707)S,S,C,P,P,P | ||
| Hans Audunsen (Abt 1595-Abt 1664)S,S,P,P,P |
Home | Table of Contents | Surnames | Name List
This website was created 15 October 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by brian@the-lightfoots.com