Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| CADEK | ||
| William Andrew (1757-1849)S | ||
| CAIRNEY | ||
| Alberta (Abt 1906- )P | ||
| CAMERON | ||
| Margaret (1697-1769)S,S,P,P | ||
| CANNIDA | ||
| Alitia (Abt 1675- )S,C,P,P | ||
| CARLSON | ||
| Carl Frederik (1826-1884)S | ||
| CARNEY | ||
| Mary (1851-1940)S | ||
| Thomas Jefferson (1824-1901)P | ||
| CARPENTER | ||
| Ann Mariah (1844-1925)S | ||
| David (Abt 1814- )P | ||
| CATHERINE | ||
| Anna Cecilien (Abt 1619- )S,S,P,P | ||
| CATICK | ||
| William Andrew (1757-1849)S | ||
| CHAMBERS | ||
| Catharina Elizabeth (1730-1757)S,S,P,P | ||
| Elizabeth (Abt 1705- )S,P,P | ||
| Elizabeth ( -1828)S,S,P,P,P | ||
| Robert (1756-1825)P | ||
| William (1800-1876)S | ||
| CHATHAM | ||
| John (1740-1807)P | ||
| William (1762-1854)S | ||
| CHRISTENSDATTER | ||
| Anne (1817-1884)S | ||
| Kari (1720- )S,S,C,P,P | ||
| CISEWSKI | ||
| Mary (1865-1952)P | ||
| COLB | ||
| Oluf (Abt 1551- )P,P,P | ||
| COLEMAN | ||
| Cecily (1467-1518)S,P,P,P | ||
| COLGAN | ||
| Daniel (1806-1867)P | ||
| Mary Ann (1837-1904)S | ||
| COLLINGS | ||
| Ann (1524-1559)S | ||
| COLLINS | ||
| Ann (Abt 1525-After 1548)S,S,P,P | ||
| CONRAD | ||
| Alice (Abt 1452-1511)S,S,P,P,P | ||
| COONROD | ||
| Elizabeth Susan (1836-1910)S | ||
| William (1813-1868)P | ||
| CORKER | ||
| Luke (1818-1889)S | ||
| COYLE | ||
| Anne (1807-1897)S,S,P,P,P | ||
| CRAWFORD | ||
| Isabel (1585-1610)S,S,P,P | ||
| CREES | ||
| John Haner (1806-1882)P | ||
| Joseph W. (1839-1919)S | ||
| CRIVITS | ||
| William James (1856-1944)S | ||
| William John (Abt 1826- )P | ||
| CULBERTSON | ||
| Mary (1760- )P | ||
| CUNNINGHAM | ||
| Margaret (Abt 1526-1573)S,S,P,P | ||
| CUQUEL | ||
| Henry (1847-1927)S |
Home | Table of Contents | Surnames | Name List
This website was created 15 October 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by brian@the-lightfoots.com