Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| RÅGJERDSDATTER | ||
| Sigri (Abt 1624-After 1674)S | ||
| RAMBØL | ||
| Anne Christiansdatter (1831- )S | ||
| Marte Olsdatter (1628-1704)S,S,P,P | ||
| RAPPOLT | ||
| Helina (1369- )S,C,P | ||
| Johannes (1305-1359)S,P,P | ||
| R. Diger (1338-1388)S,C,P,P | ||
| RAUSCH | ||
| Friedrich (1670-1762)S,C,P,P | ||
| Johann Abraham (1640-1714)S,S,P,P | ||
| Johann Nicholas (1703-1757)S,C,P,P,P | ||
| Maria Magdalena (Abt 1726-1802)S,S,C,P,P | ||
| REITZ | ||
| Amanda (1860-1924)P | ||
| RENTON | ||
| Carol Cecelia (1947- )S,S | ||
| Roger Floyd (1924-1972)P,P | ||
| REPSHUS | ||
| Ole Olsen (1663-1737)S,S | ||
| RICE | ||
| Arthur (Abt 1874- )P,P | ||
| Vinson Arthur (1904-1982)S,S | ||
| RIFE | ||
| Susan (1818-1903)P | ||
| RILEY | ||
| Alma L. (1890-1975)S | ||
| John Carter (1856-1922)P | ||
| ROBINSON | ||
| Mary Louise (1862-1932)P | ||
| RØDBERG | ||
| Ole Haraldsen (1606-1669)P,P,P | ||
| ROEDERER | ||
| Anna Margaretha (Abt 1642-After 1688)S,S,C,P,P,P | ||
| Hans (Abt 1609-1677)S,P,P,P | ||
| ROSS | ||
| Helen (Lady) (1506-After 1543)S,S,P,P | ||
| RUDBERG | ||
| Ole Andersen (Abt 1695-After 1720)P | ||
| RUPP | ||
| Anna Maria (Abt 1705-After 1735)S | ||
| RYAN | ||
| Jacob C. (1824-1913)S | ||
| James (Abt 1794- )P |