Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
| NACE | ||
| Matthias (1739-1815)S | ||
| NICHOLS | ||
| Charlotte (Abt 1765- )P | ||
| NICKEL | ||
| Anna Marie (1887-1965)P | ||
| NILSDATTER | ||
| Marte (1816-1880)S | ||
| NIXON | ||
| Eliza (1813-1888)P | ||
| NORTHUP | ||
| Norris Gilbert (1868-1971)S | ||
| Perry G. (1832-1919)P | ||
| NUGENT | ||
| Sarah E. (Abt 1794- )P |
Home | Table of Contents | Surnames | Name List
This website was created 15 October 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by brian@the-lightfoots.com