Names |
Born |
Died |
(No surname) | ||
"Ada Potato" | born Abt 1910 | died Unknown |
"Big Ann" | born 27 January 1938, Wheeling, WV | died 23 February 2018, Daytona Beach, FL |
"Bobbi" | born 1928, Albany, NY | died 18 May 2014, <Wichita, KS> |
"Jennie" | born May 1859, Maryland | died After 1 June 1900 |
Abby M. | born 1880, Missouri | died After 1930 |
Ada | born Abt 1886 | died Bef 1951 |
Ada | born Abt 1910 | died Unknown |
Ada B. | born Abt 1889 | died 1955 |
Adele | born Abt 1866 | died Unknown |
Agnes | born 1824, Cockburnspath, Berwickshire, SCOTLAND | died After 1 June 1880 |
Agnes | born 25 March 1880 | died 19 January 1957, <Cherry Valley, IL> |
Agnes | born Abt 1874 | died Unknown |
Agnes | born Abt 1908 | died Unknown |
Agnes Ruth | born 1903, Pennsylvania | died After 25 April 1940 |
Alice | born 1768, Maryland, British Colonial America | died After 20 September 1850 |
Alice | born 1805 | died After 10 June 1880 |
Alice | born 1855, Illinois | died After 1 June 1880 |
Alice | born 1860, Maryland | died Unknown |
Alice | born Abt 1854 | died Unknown |
Alice | born Abt 1877 | died Unknown |
Alice | born Abt 1897 | died Unknown |
Alice A. | born Abt 1848 | died Unknown |
Alingra | born Abt 1811, New York | died Unknown |
Alma | born Abt 1908 | died Unknown |
Alma Lucille | born 19 December 1922 | died 5 March 1979, <Dexter, KS> |
Altha | born Abt 1815 | died Unknown |
Amanda | born 1838, Ohio | died After 1 June 1870 |
Amanda | born 1869, Illinois | died After 1 April 1940 |
Amanda | born Abt 1801 | died Unknown |
Amanda | born Abt 1839 | died Unknown |
Amanda | born Abt 1846 | died Unknown |
Amanda G. | born 1846 | died 1930 |
Amelia | born Abt 1832 | died Unknown |
Amelia | born Abt 1886 | died Unknown |
Ana | born Abt 1871 | died Unknown |
Ann | born 1712 | died 1744 |
Ann | born Abt 1840 | died Unknown |
Ann | born Abt 1853 | died Unknown |
Ann C. | born Abt 1832 | died Bef 1 June 1880 |
Ann R. | born Abt 1833 | died Unknown |
Anna | born 1879, Illinois | died After 1 January 1920 |
Anna | born Abt 1730 | died After August 1757 |
Anna | born Abt 1780 | died Unknown |
Anna | born Abt 1858 | died Unknown |
Anna | born Abt 1874 | died Unknown |
Anna B. | born Abt 1901 | died Unknown |
Anna Barbara | born Abt 1745 | died Unknown |
Anna C. | born 1883 | died After 1940 |
Anna E. | born 1870, Iowa | died After 1930 |
Anna M. | born 1903 | died 1963, <Canton, IL> |
Anna M. | born Abt 1851 | died Unknown |
Anna Maria | born 1674 | died Unknown |
Anna S. | born Abt 1855 | died Unknown |
Anna | born Abt 1912 | died Unknown |
Anne | born Abt 1610 | died 29 September 1641, Braintree, Suffolk, Massachusetts Bay Colony, British Colonial America |
Anne | born Abt 1755 | died After 1800 |
Annie | born 1853 | died Unknown |
Annie | born Abt 1850 | died Unknown |
Annie | born Abt 1877 | died Unknown |
Antoinette | born Abt 1847 | died Unknown |
Arminda E. | born July 1872, Illinois | died After 1 June 1900 |
Arne K. | born Abt 1554 | died Unknown |
Arthur H. Greeley | born 19 December 1873, Wilmot, NH | died 23 December 1956 |
Arvilla M. | born 1891, Vermont | died After 1 April 1940 |
Augusta | born Abt 1821 | died Unknown |
Auguste | born Abt 1873 | died Unknown |
B. G. | born 1886, South Dakota | died Bef 1920 |
Barbara | born Abt 1751 | died Unknown |
Barbara | born Abt 1885 | died Unknown |
Barbara | born Abt 1892 | died After 1918 |
Beatrice R. | born 1899 | died 1975 |
Berna | born Abt 1913 | died After January 1952 |
Berte | born Abt 1579 | died After 1594 |
Bertha | born 1893, Illinois | died After 1 January 1920 |
Bertha | born Abt 1869 | died Unknown |
Bertha B. | born 10 December 1912, Washington | died 23 October 2000, Shelton, WA |
Bess | born Abt 1889 | died Unknown |
Bessie | born Abt 1875 | died Unknown |
Bettie | born Abt 1772 | died Unknown |
Betty J. | born 1928, Walla Walla, WA | died 21 May 1985, Walla Walla, WA |
Betty May | born 24 February 1924 | died August 1987, <Concord, MN> |
Beulah | born 1901, Oklahoma | died After 1 April 1930 |
Bill | born Abt 1880 | died Unknown |
Blanche | born 1889 | died Unknown |
Bolette | born Abt 1829 | died Unknown |
Bonnie F. | born 10 April 1935, Johnson City, KS | died 18 December 2008 |
Buelah A. | born Abt 1889 | died Unknown |
Burilla | born Abt 1815 | died Unknown |
Callie | born Abt 1872 | died Unknown |
Carmelita | born Abt 1902 | died Unknown |
Carol | born Abt 1938 | died Bef 2004 |
Caroline | born 1860, Denmark | died After 1 April 1930 |
Caroline | born Abt 1817 | died Unknown |
Caroline | born Abt 1850 | died Unknown |
Caroline | born Cir 1900 | died Unknown |
Carrie | born November 1821, NORWAY | died After 15 April 1910 |
Carrie | born April 1855, Pennsylvania | died 1924, <South Bend, IN> |
Carrie | born 1880, Arkansas | died After 1 January 1920 |
Carrie | born Abt 1880 | died Unknown |
Cassie Elizabeth | born 1900 | died 1940 |
Catharina | born Abt 1755, Pennsylvania | died 1801 |
Catharine | born 1834 | died Unknown |
Catharine | born Abt 1797 | died 1866 |
Catharine | born Abt 1854 | died Unknown |
Catherine | born 1752, Wales | died 1839, Zanesville, OH |
Catherine | born March 1830, County Donegal, IRELAND | died 1901, Portland, OR |
Catherine | born 1831, Maryland | died After 1880 |
Catherine | born 1854, Pennsylvania | died After 1 June 1880 |
Catherine | born 1907, Ohio | died After 1 April 1930 |
Catherine | born Abt 1806 | died Unknown |
Catherine | born Abt 1813 | died Unknown |
Catherine | born Abt 1832 | died Unknown |
Catherine E. | born 1886 | died 1967, <Fairborn, OH> |
Cecelia | born 1908, Germany | died After 1 April 1940 |
Charlotte | born Abt 1915 | died Unknown |
Charlotte Mae | born 13 May 1892, Minnesota | died 2 April 1972, Tripoli, IA |
Chassie | born 1884, Illinois | died After 1 January 1920 |
Christena | born Abt 1856 | died After 1 June 1880 |
Christian | born 1843, Ohio | died After 1 June 1880 |
Christina | born 1856, New York | died After 1 June 1880 |
Clara | born Abt 1896 | died Unknown |
Clara | born Abt 1904 | died Unknown |
Clara D. | born 5 October 1906, Wisconsin | died 16 August 1994 |
Clara L. | born 1852, Germany | died After 1 January 1920 |
Clara M. | born 1904 | died 1977, <Los Angeles, CA> |
Claudia W. | born 1889, Virginia | died After 1 April 1940 |
Cora B. | born Abt 1877 | died Unknown |
Cordelia | born 17 October 1855, Illinois | died After 15 April 1910 |
Debra Jo | born 31 January 1953 | died 25 September 2002, , Lucas County, OH |
Delilah | born Abt 1835 | died Unknown |
Diana | born February 1856, Virginia | died After 1 June 1900 |
Dolly | born Abt 1817 | died Unknown |
Dolly | born Abt 1912 | died Unknown |
Dorcas | born Abt 1843 | died Unknown |
Doretta | born 1820, Wurtemberg, , , GERMANY | died 1881 |
Doris L. | born 9 August 1919 | |
Dorothea | born Abt 1830 | died Unknown |
Dorothy | born 1892, Indiana | died After 1 January 1920 |
Dorothy | born 1894, Missouri | died After 1 April 1940 |
Dorothy | born Abt 1825 | died Unknown |
Dorothy M. | born 1907, Pennsylvania | died 2003, <North Coventry Township, Chester, PA> |
Dot | born Abt 1913 | died Unknown |
E. Jane | born 1849, Virginia | died After 1 June 1880 |
Eathel | born 22 April 1892 | died May 1975, Iowa |
Edna | born Abt 1879 | died Unknown |
Edna B. | born Abt 1893 | died Unknown |
Edna R. | born Abt 1890 | died Unknown |
Effie A. | born June 1866, Illinois | died After 1 June 1900 |
Effie Rosella Cling | born 27 June 1865, , Richland County, OH | died 16 February 1939, Vermillion Township, Ashland County, OH |
Elaine M. | born 8 December 1919 | died 29 December 1987, Kansas City, KS |
Eleanor | born Abt 1846 | died Unknown |
Eleanor | born Abt 1900 | died Unknown |
Elinor Marie | born 13 August 1921 | died 12 December 1998 |
Elisabeth | born 1827 | died 1881 |
Elisabeth | born Abt 1831 | died After 1859 |
Eliza | born 1824, Pennsylvania | died After 1 June 1880 |
Eliza | born Abt 1828 | died Unknown |
Eliza | born Abt 1866 | died Unknown |
Elizabeth | born 1770 | died 1822 |
Elizabeth | born 1770, Maryland, British Colonial America | died After 1 June 1850 |
Elizabeth | born 1805, Kentucky | died After 1 June 1880 |
Elizabeth | born 4 November 1811, West Virginia | died 3 July 1888 |
Elizabeth | born 10 March 1818, Ohio | died October 1874, <Boynton Cemetery, Stryker, OH> |
Elizabeth | born 1818, Virginia | died After 1 June 1880 |
Elizabeth | born 1823, Virginia | died After 1870 |
Elizabeth | born 1856 | died Unknown |
Elizabeth | born Abt 1767 | died Unknown |
Elizabeth | born Abt 1788 | died Unknown |
Elizabeth | born Abt 1795 | died After 26 March 1821 |
Elizabeth | born Abt 1797 | died Unknown |
Elizabeth | born Abt 1799 | died Unknown |
Elizabeth | born Abt 1801 | died Unknown |
Elizabeth | born Abt 1803, Pennsylvania | died Unknown |
Elizabeth | born Abt 1805 | died Unknown |
Elizabeth | born Abt 1807 | died Unknown |
Elizabeth | born Abt 1810 | died Unknown |
Elizabeth | born Abt 1817 | died Unknown |
Elizabeth | born Abt 1825 | died Unknown |
Elizabeth | born Abt 1827 | died Unknown |
Elizabeth | born Abt 1828 | died Unknown |
Elizabeth | born Abt 1829 | died Unknown |
Elizabeth | born Abt 1837 | died Unknown |
Elizabeth | born Abt 1910 | died Unknown |
Elizabeth | born Abt 1926, Cleveland, OH | died Abt 1988, San Diego, CA |
Elizabeth C. | born Abt 1863 | died After 1888 |
Elizabeth J. | born Abt 1821 | died Unknown |
Elizabetha | born Abt 1635, Germany | died After 1672, Germany |
Ella | born Abt 1892 | died Unknown |
Ellenoch | born Abt 1849 | died 1969, <Banner Township, Fulton, IL> |
Ellie M. | born 22 October 1865, Monroe Township, Richland County, OH | died 6 March 1939, Ashland, OH |
Elmeta | born 1900, Arizona | died After 1 January 1920 |
Elsie | born Abt 1895 | died Unknown |
Elsie C. | born 14 July 1903 | died 19 March 1997, Collinsville, IL |
Elsie L. | born 1899, Wisconsin | died After 1920 |
Elta N. | born 1917, Missouri | died After 1 April 1940 |
Emily | born 1822, , Lewis County, VA | died After 1860 |
Emily | born 1902, Michigan | died After 1 April 1940 |
Emily | born Abt 1832 | died Unknown |
Emma | born 1864, North Carolina | died Unknown |
Emma | born Abt 1840 | died Unknown |
Emma | born Abt 1867 | died Unknown |
Emma | born Abt 1870 | died Unknown |
Emma C. | born Abt 1841 | died Unknown |
Emma L. | born February 1867, Oregon | died After 1880 |
Emmie | born 1896, Oklahoma | died After 1 April 1930 |
Esther | born 1885 | died Unknown |
Esther | born Abt 1798 | died Unknown |
Esther P. | born 1892 | died Unknown |
Ethel | born 7 May 1894 | died January 1925 |
Etta | born 1868 | died After 1896 |
Etta | born Abt 1838 | died Unknown |
Eunice | born 1914, Michigan | died After 1 April 1940 |
Eva | born 1845, Bavaria / Bayern, GERMANY | died After 1930, Ohio |
Eva | born Abt 1889, Wisconsin | died After 15 April 1910 |
Evaline | born June 1841, Virginia | died After 1 June 1900 |
Evaline | born Abt 1872 | died Unknown |
Eve | born 1831, Pennsylvania | died After 1 June 1880 |
Fannie | born Abt 1881 | died Unknown |
Fanny | born 1774 | died Unknown |
Fanny | born Abt 1880 | died Unknown |
Fay | born Abt 1899 | died Unknown |
Flora | born 1854, Illinois | died After 1 June 1880 |
Flora | born Abt 1862 | died Unknown |
Flora | born Abt 1882 | died Unknown |
Florence | born Abt 1864 | died Unknown |
Florence | born Abt 1869 | died Unknown |
Florence | born Abt 1890 | died Unknown |
Florence C. | born 5 August 1906 | died 5 February 2000, Wellington, OH |
Floy E. | born 1888, Nebraska | died After 1 January 1920 |
Frances | born Abt 1692 | died After 16 September 1746 |
Frances | born Abt 1880 | died After October 1904 |
Frances | born Abt 1921 | |
Frances J. | born 1828, Georgia | died After 1 June 1880 |
Frankie | born 1911, Arkansas | died After 1 April 1940 |
Fronia L. | born 1881 | died 1955, <, Logan County, OK> |
Genive | born Abt 1917 | |
Gertrude | born 1893, Missouri | died After 28 June 1928 |
Gertrude | born Abt 1835 | died Unknown |
Gloria | born Abt 1920 | |
Grace | born Abt 1917 | |
Grace Lucille | born 1887, Colorado | died 30 August 1929, Rifle, CO |
Gruell | born Abt 1908 | died Unknown |
Hannah | born 1819, Pennsylvania | died Unknown |
Hannah | born July 1829, New York | died After 1 June 1900 |
Hannah | born June 1830, Pennsylvania | died After 1 June 1900 |
Hannah | born Abt 1796 | died Unknown |
Hannah | born Abt 1810 | died Unknown |
Hannah | born Abt 1822 | died Unknown |
Hannah | born Abt 1879 | died Unknown |
Harriet | born Abt 1823 | died Unknown |
Harriet | born Abt 1856 | died Unknown |
Harriet | born Abt 1936 | died 2012 |
Harriet C. | born 1852, Ohio | died After 1 June 1880 |
Harriet L. | born Abt 1855 | died Unknown |
Hattie | born 1860, Kentucky | died After 1885 |
Hattie M. | born 1860, Illinois | died After 1 June 1880 |
Hazel A. | born 1892, Wisconsin | died After 1 April 1930 |
Helen | born 1323 | died 1380 |
Helen | born 1830, New York | died Unknown |
Helen | born May 1838, Scotland | died Unknown |
Helen | born Abt 1906 | died Unknown |
Helen | born Abt 1910 | died Unknown |
Helen | born Abt 1912 | died Unknown |
Helen E. | born 27 February 1874, Ohio | died 15 January 1921, Perry Township, Columbiana County, OH |
Helen Ida | born Abt 1881 | died After 1918 |
Helen Pauline | born Abt 1920 | |
Henrietta | born 1828, Pennsylvania | died 1865 |
Henrietta | born 1846 | died 1925 |
Henrietta | born Abt 1920 | |
Henriettta | born Abt 1823 | died Unknown |
Heste A. | born 1853, Virginia | died After 1 June 1880 |
Hilma Jane | born 9 August 1921 | died 2009, <Vestaburg, MI> |
Icy | born Abt 1885 | died Unknown |
Ida | born 1860, Ohio | died After 1 January 1920 |
Ida | born 1873 | died 1925 |
Ida B. | born Abt 1858 | died After 1880 |
Ida C. | born Abt 1883 | died Unknown |
Ida E. | born June 1867, West Virginia | died After 1 June 1900 |
Ida F. | born Abt 1844 | died Unknown |
Imogene | born December 1871, Illinois | died 1936, <Lakota, ND> |
Ina M. | born 1908, Oklahoma | died After 1 April 1940 |
Inez L. | born 1898, Idaho | died Unknown |
Inger | born Abt 1572 | died Unknown |
Ingrid | born Abt 1559, Eidskog, Hedmark, Norway | died 1630, på Saether søndre, Vinger, Eidskog, Hedmark County, NORWAY |
Isabel | born 1810, New York | died After 1 June 1860 |
Isabelle | born Abt 1868 | died Unknown |
James | born Abt 1870 | died Unknown |
Jane | born 1808, New Hampshire | died Unknown |
Jane | born May 1818, Ohio | died After 1 June 1900 |
Jane | born February 1830, New Jersey | died After 1 June 1900 |
Jane | born Abt 1818 | died Unknown |
Jane | born Abt 1819 | died Unknown |
Jane | born Abt 1824 | died Unknown |
Jane | born Abt 1829 | died Unknown |
Jane E. | born 1908, Pennsylvania | died After 1 April 1940 |
Janie | born Abt 1901 | died Unknown |
Jeanette | born Abt 1915 | died Bef 1992 |
Jemima | born 1814, Ohio | died After 1 June 1880 |
Jemima | born 1867 | died Unknown |
Jemima | born Abt 1824 | died Unknown |
Jennette | born Abt 1815, Connecticut | died Unknown |
Jennie | born Abt 1866 | died Unknown |
Jennie | born Abt 1875 | died Unknown |
Jennie P. | born Abt 1836 | died Unknown |
Jessie Mae | born 7 October 1904, Saint Paul, MN | died 18 August 1998, Beltrami County, MN |
Jessie | born 27 September 1860, Georgia | died After 1 January 1920 |
Joan | born Abt 1497 | died Unknown |
Joel | born Abt 1900 | died Unknown |
Johanna | born Abt 1830 | died Unknown |
Joseph Siegrist | born Abt 1831 | died Unknown |
Josephine | born 1810, Pennsylvania | died Unknown |
Josephine | born 1828, Maine | died 1922 |
Josephine | born Abt 1840 | died Unknown |
Josephine | born Abt 1917 | |
Josie | born Abt 1901 | died Unknown |
Julia | born 1891, Sweden | died After 1930 |
Julia | born Abt 1858 | died After 1883 |
Julia | born Abt 1893 | died Unknown |
Julia A. | born 1857 | died Unknown |
Julia A. | born Abt 1830 | died Unknown |
Julia Ann | born 1828 | died 1894 |
Julia C. | born 1884, Sweden | died 1966 |
Julia Miller | born Abt 1857 | died Unknown |
Kate A. | born 1860, Pennsylvania | died After 1 January 1920 |
Katherine | born 1413, Woodbridge, Suffolk, ENGLAND | died After 1446 |
Katherine | born 1837, New York | died After 1 April 1910 |
Katherine | born Abt 1451 | died Unknown |
Katherine | born Abt 1895 | died Unknown |
Katherine J. | born Abt 1885 | died Unknown |
Katherine M. | born 1907, Ohio | died After 1 April 1930 |
Kathryn | born 1902, Illinois | died After 1 April 1930 |
Kathryn | born Abt 1857 | died Unknown |
Katie | born Abt 1887 | died Unknown |
Katty | born Abt 1871 | died Unknown |
Larue V. | born 1921, Missouri | |
Laura | born August 1868, Virginia | died After 1 June 1900 |
Laura | born Abt 1826 | died Unknown |
Laura | born Abt 1868 | died Unknown |
Laura A. | born 1860, Maryland | died Unknown |
Lavena | born 1880 | died 1952 |
Lavina | born Abt 1781 | died Unknown |
Lela | born Abt 1894 | died Unknown |
Lela W. | born 17 August 1889 | died 19 June 1936, <Frederick, MD> |
Lena | born May 1867, NORWAY | died After 15 April 1910 |
Lena | born 1882, Kansas | died Unknown |
Lena | born Abt 1829 | died Unknown |
Lenora E. | born 1881, Washington | died 15 January 1936, <Pilot Rock, OR> |
Leona | born 8 December 1908 | died 28 February 1992, <Glenwood, NM> |
Leona | born Abt 1895 | died Unknown |
Letitia | born Abt 1784 | died Unknown |
Libbie F. | born May 1853, Illinois | died 1921, <Monroe Center, IL> |
Lida | born 1827 | died Unknown |
Lillian L. | born 28 March 1918, Iowa | died April 1983 |
Lillian Matilda | born 12 December 1899 | died 5 December 1994, Gladstone, OR |
Lizzie | born 1882, Maryland | died After 1 April 1930 |
Lola N. | born Abt 1866 | died Unknown |
Loretta | born Abt 1896 | died Unknown |
Lorraine | born Abt 1901 | died Unknown |
Lottie | born Abt 1864 | died Unknown |
Lottie E. | born 27 September 1909, Michigan | died 13 March 1991, Saint Louis, MI |
Louise | born 1920, Missouri | |
Louise | born Abt 1899 | died Unknown |
Louise M. | born 16 September 1894 | died July 1979, Minnesota |
Louise Noyes | born Abt 1903 | died Unknown |
Lovie Louise | born 13 May 1892 | died June 1983, Arlington, VA |
Lovina | born Abt 1849 | died Unknown |
Lucia | born Abt 1897 | died Unknown |
Lucinda | born Abt 1795 | died After 1816 |
Lucinda | born Abt 1862 | died Unknown |
Lucinda J. | born 1850, Ohio | died After 1 June 1880 |
Lucretia | born 1851, Indiana | died After 1 June 1880 |
Lucy | born 1801, New York | died After 1 June 1880 |
Lucy | born Abt 1760 | died After 19 July 1781 |
Lucy | born Abt 1890 | died Unknown |
Lucy | born Abt 1912 | died Unknown |
Lula M. | born 1890 | died 1986 |
Lulu L. | born 1902 | died 1999, Minnesota |
Lundie | born Abt 1866 | died Unknown |
Lydia | born Abt 1658, Duxbury, Plymouth Colony, British Colonial America | died 18 July 1725, Lebanon, New London, Connecticut, British Colonial America |
Lylia M. | born 11 November 1868, Calhoun County, WV | died 2 May 1962, , Lewis County, WV |
M. D. | born Abt 1845 | died Unknown |
M. J. | born Abt 1851 | died Unknown |
Mabel J. | born 1871, Wisconsin | died After April 1935 |
Mabel J. | born 1890, Washington | died After 1 January 1920 |
Mable | born Abt 1894, Oklahoma | died Unknown |
Madeline | born Abt 1912 | died Unknown |
Mae | born 1891, Michigan | died After 1909 |
Magdalena | born Abt 1775, Maryland | died After January 1798 |
Magdalena | born Abt 1815 | died After 1840 |
Maggie J. | born Abt 1869 | died Unknown |
Malissa | born Abt 1854 | died Unknown |
Mamie | born 1883, Nebraska | died After 1 January 1920 |
Margaret | born 1812, Pennsylvania | died Unknown |
Margaret | born 1814 | died 1886 |
Margaret | born 1817, Ohio | died After 1 June 1880 |
Margaret | born 1835 | died Unknown |
Margaret | born 1842, Pennsylvania | died After 1 June 1860 |
Margaret | born 1870 | died 1936, <Mulvane, KS> |
Margaret | born Abt 1548 | died Unknown |
Margaret | born Abt 1559 | died Unknown |
Margaret | born Abt 1735 | died Unknown |
Margaret | born Abt 1779 | died After September 1798, West Virginia |
Margaret | born Abt 1811 | died After 1827 |
Margaret | born Abt 1816 | died Unknown |
Margaret | born Abt 1857 | died Unknown |
Margaret A. | born February 1844, Pennsylvania | died 1929, <Pittsburgh, PA> |
Margaret Ann | born 23 August 1921 | died 9 August 2002 |
Margaret Booker | born 1845, Kentucky | died After 1 June 1880 |
Margaret E. | born Abt 1869 | died Unknown |
Margaret G. | born 22 June 1908 | died 15 July 2001, Glendale, CA |
Margaret L. | born 1879 | died 1918 |
Maria | born 1844 | died Unknown |
Maria | born Abt 1758 | died Unknown |
Maria | born Abt 1830 | died Unknown |
Maria Ahlin | born 1852 | died 1922 |
Marian E. | born Abt 1867 | died Unknown |
Marie | born 15 April 1908 | died November 1993 |
Marie W. Seely | born 1887, Colorado | died 1968, <Montrose, CO> |
Marietta | born Abt 1825 | died Unknown |
Marion Brown | born Abt 1683 | died After 28 October 1711 |
Marion E. | born 1877, Iowa | died After 1 January 1920 |
Marion Josephine | born 2 May 1908 | died 3 July 1985, <Middletown, MD> |
Marnie L. | born 1894, Kansas | died After 1 January 1920 |
Martha | born December 1826, Ohio | died After 1 June 1880 |
Martha | born April 1827 | died After 1 June 1900 |
Martha | born Abt 1802 | died Unknown |
Martha | born Abt 1863, Kentucky | died Unknown |
Martha | born Abt 1908 | died Unknown |
Martha Alice | born Abt 1861 | died Unknown |
Martha B. | born Abt 1876 | died After 6 October 1950 |
Martha Catherine | born 1680 | died 1714, Germany |
Martha E. | born Abt 1867 | died Unknown |
Martha J. | born 1825 | died Unknown |
Martha J. | born Abt 1870 | died Unknown |
Mary "Polly" | born Abt 1766 | died Unknown |
Mary | born 1566, Buckinghamshire, ENGLAND | died Unknown |
Mary | born 26 April 1689, Lynn, MA | died Unknown |
Mary | born 1781 | died 1819 |
Mary | born 1796 | died 1878 |
Mary | born 1803 | died Unknown |
Mary | born 1804, Pennsylvania | died After 1 June 1850 |
Mary | born 18 October 1819, Ohio | died 16 August 1892, <South Bend, IN> |
Mary | born 1825, New York | died After 1 June 1850 |
Mary | born 1826 | died Unknown |
Mary | born 1828, Indiana | died After 1 June 1850 |
Mary | born 1841, Virginia | died After 1 June 1860 |
Mary | born 1841, New York | died After 1880 |
Mary | born 1856, Wisconsin | died After 1 June 1880 |
Mary | born 1858 | died Unknown |
Mary | born 1903, Missouri | died After 1 April 1940 |
Mary | born 1905, Minnesota | died After 1 April 1930 |
Mary | born Abt 1705 | died 1762 |
Mary | born Abt 1784 | died Unknown |
Mary | born Abt 1805 | died Unknown |
Mary | born Abt 1825 | died After November 1845 |
Mary | born Abt 1838 | died Unknown |
Mary | born Abt 1839 | died Unknown |
Mary | born Abt 1844 | died Unknown |
Mary | born Abt 1847 | died Unknown |
Mary | born Abt 1848 | died Unknown |
Mary | born Abt 1849 | died Unknown |
Mary | born Abt 1850 | died Unknown |
Mary | born Abt 1852 | died Unknown |
Mary | born Abt 1871 | died Unknown |
Mary | born Abt 1911 | died Unknown |
Mary | born Abt 1913 | died After 1944 |
Mary | born Cir 1852 | died Unknown |
Mary A. | born 1826, Ohio | died After 1 June 1880 |
Mary A. | born 1828 | died Unknown |
Mary A. | born 1836, Ohio | died After 1 June 1880 |
Mary A. | born Abt 1827 | died Unknown |
Mary A. | born Abt 1829 | died Unknown |
Mary A. | born Abt 1885 | died Unknown |
Mary Ann | born 1820 | died Unknown |
Mary Ann | born 1820, Ireland | died After 1 June 1880 |
Mary C. | born 1855, Maryland | died After 1 June 1880 |
Mary D. | born Abt 1835 | died Unknown |
Mary E. | born 1875, Iowa | died After 1 April 1940 |
Mary E. | born Abt 1847 | died Unknown |
Mary E. | born Abt 1848 | died Unknown |
Mary E. | born Abt 1858 | died Unknown |
Mary E. | born Abt 1862 | died After 1 April 1930 |
Mary E. | born Abt 1870 | died After 30 December 1894 |
Mary E. | born Abt 1870 | died After 1897 |
Mary E. | born Abt 1874 | died Unknown |
Mary E. Williams | born 1867 | died Unknown |
Mary F. | born October 1819, Kentucky | died After 1 June 1900 |
Mary Isabel | born 1855 | died 1924 |
Mary J. | born 1837, Ohio | died After 1 June 1880 |
Mary J. | born 1839, Ohio | died After 1 June 1880 |
Mary K. | born 1877 | died 1954 |
Mary L. | born 1873, Ohio | died After 1 January 1920 |
Mary L. | born 1884, Maryland | died After 1 April 1940 |
Mary L. | born Abt 1864 | died Unknown |
Mary May | born 10 March 1877 | died 25 October 1962 |
Mary P. | born 1828, Virginia | died After 1 June 1880 |
Mary R. | born 1884 | died 1941, <Frederick, MD> |
Mary R. | born Abt 1829 | died Unknown |
Mary S. | born 1889 | died 1972, <Calhoun County, WV> |
Mary Stone | born Abt 1860 | died Unknown |
Mary Sue | born 1856 | died 1952 |
Mathilda | born 1894, Wisconsin | died 1970, <Horicon, WI> |
Matilda | born Abt 1831 | died Unknown |
Mattie | born Abt 1850 | died Unknown |
Mattie F. | born 1883, Germany | died After 1 January 1920 |
Mattie M. | born Abt 1918 | died 1989 |
May | born July 1860, West Virginia | died After 1900 |
May | born Abt 1860 | died Unknown |
May | born 1825, Alabama | died 1902 |
McKeran | born Abt 1860 | died Unknown |
Melissa E. | born 1860 | died Unknown |
Melvina | born Abt 1865 | died Unknown |
Melvina | born Abt 1912 | died Unknown |
Meryl | born Abt 1913 | died Unknown |
Mickie | born Abt 1904 | died Unknown |
Mildred | born 1918, California | |
Mildred | born 1921, Missouri | |
Millie | born 1887 | died Unknown |
Minnie | born 1880 | died Unknown |
Minnie | born 1887, Michigan | died After 1 April 1930 |
Minnie | born Abt 1871 | died Unknown |
Minnie | born Abt 1911 | died Unknown |
Minnie A. | born 1870, Pennsylvania | died After 1 April 1930 |
Mollie | born 1854, Ohio | died After 1 June 1880 |
Mollie | born Abt 1861 | died Unknown |
Mollie R. | born Abt 1856 | died Unknown |
Mollie R. | born Abt 1869 | died Unknown |
Murial | born Abt 1887 | died After 7 November 1906 |
Muriel | born 18 July 1916, Capron, IL | died 5 July 1986, <Harvard, IL> |
Muriel | born Abt 1917 | |
Myra A. | born 1880 | died 1965 |
Myrta | born Abt 1872 | died Unknown |
Myrtle | born Abt 1883 | died Unknown |
Nancy | born 1806, Ohio | died After 1 June 1880 |
Nancy | born 1834 | died 1917 |
Nancy | born 1858, Ohio | died After 1 June 1880 |
Nancy | born Abt 1801 | died After June 1841 |
Nancy | born Abt 1820 | died Unknown |
Nancy A. | born March 1845, Ohio | died After 1 June 1900 |
Nancy G. | born 1847, Ohio | died After 1 June 1870 |
Nancy M. | born Abt 1860 | died Unknown |
Nancy McQuery | born Abt 1838 | died Unknown |
Nelia O. | born Abt 1882 | died After 1 January 1920 |
Nellie | born Abt 1896, Indiana | died After February 1925 |
Nellie | born Cir 1868 | died Unknown |
Nellie A. | born 9 June 1882, Virginia | died 7 February 1950, <Lovettsville, VA> |
Nellie M. | born 1870, Illinois | died After 15 April 1910 |
Nettie V. | born 1889, Missouri | died After 1 April 1940 |
Nora | born Abt 1883 | died Unknown |
Odessa B. | born 1904 | died 1985, <Wadsworth, OH> |
Olia | born Abt 1799 | died Unknown |
Olive E. | born 1874, Wisconsin | died Unknown |
Ota | born Abt 1897 | died Unknown |
Othel | born Abt 1919 | |
Paralee | born Abt 1849 | died Unknown |
Pat | born Abt 1915 | died Unknown |
Pauline O. | born Abt 1904 | died Unknown |
Pearl | born Abt 1885 | died Unknown |
Pearl E. | born 20 July 1895, Iowa | died 26 October 1977, Elmwood, WI |
Pearl E. | born Abt 1903 | died Unknown |
Pearl F. | born 1879 | died 1956 |
Phebe | born 1827, Maryland | died Unknown |
Polly | born Abt 1789 | died Unknown |
Polly | born Abt 1803 | died Unknown |
Polly | born Abt 1820 | died Unknown |
Polly | born Abt 1853 | died Unknown |
Rachel | born 1779, Maryland | died Unknown |
