Names |
Born |
Died |
IAN | ||
David Henry | born 26 July 1901, Sanford, MI | died 22 October 1968, Banning, CA |
Myrtle Mary | born August 1894, Canada | died 28 August 1959 |
IBISON | ||
George Benjamin | born 20 January 1882 | died 3 April 1952 |
Minnie Lee | born 16 May 1882, Arkansas | died 8 August 1959 |
ICE | ||
Andrew Sephas | born Abt 1840 | died Unknown |
Charles Fielden | born Abt 1870 | died After 6 March 1901 |
Laura E. | born October 1875, West Virginia | died After 6 March 1901 |
Melissa Jane | born Abt 1845 | died Unknown |
ICEMAN | ||
Catherine | born 16 June 1853, Pennsylvania | died 19 November 1922, Sullivan Township, Ashland County, OH |
John | born Abt 1818 | died Unknown |
Kate | born 16 June 1853, Pennsylvania | died 19 November 1922, Sullivan Township, Ashland County, OH |
Katherine | born Abt 1823 | died Unknown |
Lawrence M. | born 1 January 1861, Ashland County, OH | died 15 April 1936, Sullivan Township, Ashland County, OH |
ICKES | ||
Evelyn Arlene | born Abt 1909 | died Unknown |
Robert | born Abt 1907 | died Unknown |
ICOFF | ||
Charlotte | born 1783, , Frederick County, MD | died 12 August 1822 |
ILAG | ||
Ellen Eli Amundsdatter | born 1727, Torp, Eidskog, Hedmark, Norway | died September 1789, Repshus, Skotterud, Eidskog, Hedmark County, NORWAY |
Ole Syversen | born 1726, Eidskog, Hedmark, Norway | died 1783, Eidskog, Hedmark, Norway |
IMAN | ||
"Carts" | born 23 February 1887, Greenland Gap, WV | died 25 January 1974, <Bayard, WV> |
"Deb" | born 10 May 1910 | died 1936, <Oakland, MD> |
"Jess" | born 31 May 1888, Greenland Gap, WV | died 9 May 1965, , Garrett County, MD |
"Nora" | born 10 March 1885, , Grant County, WV | died 22 November 1971, Monongalia County, WV |
"Pete" | born 28 April 1898, , Grant County, WV | died July 1963, Maryland |
Abraham Walter | born 7 April 1861, Greenland Gap, WV | died 17 July 1918, Elk Garden, WV |
Ada Ann | born 20 April 1893, Greenland Gap, WV | died 25 January 1974, , Garrett County, MD |
Albert Oliver | born 9 July 1879, Hopeville, WV | died 1912, Windom, WV |
Carrie Victoria | born 23 February 1887, Greenland Gap, WV | died 25 January 1974, <Bayard, WV> |
Charles | born 19 July 1874, Blair County, PA | died 27 October 1928, Monongalia County, WV |
Dallas | born Abt 1908 | died Unknown |
Dorothy C. | born 10 May 1910 | died 1936, <Oakland, MD> |
Ethel H. | born 23 September 1894, , Grant County, WV | died 14 July 1985, Fowler, OH |
George M. | born 1879 | died 1948 |
Gertrude J. | born 21 October 1900, Monongalia County, WV | died 20 August 1960, Monongalia County, WV |
Harry Leonard | born 28 April 1898, , Grant County, WV | died July 1963, Maryland |
Henry | born Abt 1890 | died 3 July 1932 |
Hilda Marie | born 1 May 1903 | died 22 August 1999, Jefferson County, KY |
Joe | born Abt 1885 | died Unknown |
John Edwin | born 24 October 1906 | died 9 June 1968, <Denver Cemetery, Denver, WV> |
Lee | born Abt 1885, Alum Springs, VA | died Unknown, , Garrett County, MD |
Lenora Mae | born 10 March 1885, , Grant County, WV | died 22 November 1971, Monongalia County, WV |
Louise | born Abt 1904 | died Unknown |
Lucy Jane | born 31 May 1888, Greenland Gap, WV | died 9 May 1965, , Garrett County, MD |
Martin | born Abt 1885 | died Unknown |
Mary Ellen | born 30 August 1918 | died 12 June 2009, , Preston County, WV |
Mary Keziah | born 24 June 1865, Bismarck, WV | died 8 September 1932, Baltimore County, MD |
Richard Dennis | born 28 September 1899, Mount Storm, WV | died 27 October 1974, Monongalia County, WV |
Sam | born Abt 1885 | died Unknown |
Thomas Gerald | born 25 April 1905, , Mineral County, WV | died 31 December 1986, Kingwood, WV |
Trevor C. | born 29 July 1908 | died 11 July 1979, Jefferson County, KY |
William Adolf | born 27 March 1874, Brooklyn, NY | died 29 January 1955, Keyser, WV |
IMES | ||
Enos H. | born 15 November 1869, Indiana | died 7 April 1938, <, Noble County, IN> |
Isabel | born Abt 1874 | died After June 1891 |
IMLER | ||
Carrie | born Abt 1886 | died Unknown |
Charles | born Abt 1881 | died Unknown |
Dorothy M. | born 2 February 1911, Columbia, PA | died 11 June 2000, Columbia, PA |
Herbert Stewart | born 6 November 1911, Pennsylvania | died 5 January 1982, , Lancaster County, PA |
INGALSBE | ||
George W. | born Abt 1883 | died After 1908 |
Iris O. | born 7 June 1888, , Harrison County, WV | died 3 February 1917 |
INGBAR | ||
Inge Maria | born 1870 | died Unknown |
Peter | born 1861 | died Unknown |
INGELS | ||
Austin | born Abt 1915 | died Unknown |
Marjorie Josephine | born 2 June 1918, Portland, OR | died 2000, Beaverton, OR |
INGERSOLL | ||
Donovan David | born 2 June 1903, , Hennepin County, MN | died 14 February 1993, , San Mateo County, CA |
Dorothy L. | born August 1899, Minnesota | died After 15 April 1910 |
Elin W. | born June 1878, Minnesota | died After 15 April 1910 |
Emma G. | born 1851 | died After 1 January 1920 |
George W. | born 1843 | died 1910 |
Susannah L. | born 30 March 1879, Minnesota | died 4 August 1960, , San Mateo County, CA |
INGLIS | ||
Helen | born 1811, Liberton, Midlothian, SCOTLAND | died Unknown |
Robert | born 1805, Whittingehame, East Lothian, SCOTLAND | died Unknown |
INGRAM | ||
Andrew | born 1804 | died 1867 |
Annette | born 1861 | died Unknown |
Ellen A. | born 1862, Virginia | died Unknown |
Isaac | born 1859 | died Unknown |
Nancy | born 1806 | died 1872 |
Perry | born 1843, Edgar County, IL | died Unknown |
INGWERSEN | ||
Ralph Jay | born 25 January 1890, Springview, NE | died 27 January 1968, Tacoma, WA |
INGWERSON | ||
Hazel Dorcas | born 24 March 1895, Springview, NE | died After 1 July 1916 |
Ralph Jay | born 25 January 1890, Springview, NE | died 27 January 1968, Tacoma, WA |
INMAN | ||
Aaron Hinson | born 1 December 1872, Le Grand, IA | died After February 1914, Sioux Falls, SD |
Agnes Amelia | born Abt 1915 | died Unknown |
Allen James | born 18 October 1868, Le Grand, IA | died 12 June 1869, Le Grand, IA |
Allie Jane | born 18 October 1868, Le Grand, IA | died 9 August 1956, Portland, OR |
Arthur Samuel | born 3 February 1898, Iowa | died 19 December 1974, , Orange County, CA |
Bjorn Ross | born 27 February 1903, , Lincoln County, WA | died 17 February 1986, Wickenburg, AZ |
Chauncy Welker | born 11 May 1858, Westfield, IN | died April 1945, Le Grand, IA |
Donald Edwin | born 31 January 1917, Thief River Falls, MN | died 1981, Seattle, WA |
Earl Lancen | born 6 December 1892, , Quarry County, IA | died 8 May 1943, White Horse, Yukon Territory, , CANADA |
Edward Lancen | born 11 February 1966, Saint Paul, MN | died 23 January 1978, Maplewood, MN |
Effie Virginia | born 27 February 1839, Wilkes-Barre, PA | died Unknown |
Eli | born 20 October 1794 | died Unknown |
Elizabeth | born 21 January 1813 | died 12 March 1876 |
Etta Caroline | born 28 November 1866, Le Grand, IA | died 8 February 1902, Le Grand, IA |
Frank David | born 9 January 1871 | died 9 May 1872 |
Goldie Eunice | born 4 December 1915, Mentor, MN | died 26 June 1926 |
Hershel H. | born 21 May 1895 | died 9 April 1962, Seattle, WA |
Infant | born 8 December 1900 | died 12 December 1900 |
Jennie | born 27 January 1888, Le Grand, IA | died 25 September 1889, Le Grand, IA |
John Lancen | born 30 March 1865, Le Grand, IA | died 19 July 1949, Fergus Falls, MN |
John Tennant | born 21 April 1838 | died Unknown |
Lena A. | born May 1873 | died 18 February 1913 |
Lula Olive | born Abt 1902 | died After 1924 |
Mabel | born Abt 1917 | |
Mable | born 9 April 1902 | died Unknown |
Marie Even | born 18 May 1894, , Dickenson County, IA | died 14 February 1984, Mentor, MN |
Mary Olivia | born 19 November 1864, , Hubbard County, OH | died 15 November 1943, San Francisco, CA |
Mattie L. | born Abt 1872 | died After February 1914 |
Maurice P. | born Abt 1926 | died 30 December 1998 |
May Allen | born Abt 1865 | died After 1910 |
Melva Ada | born 30 August 1879, Marshalltown, IA | died 22 June 1954, Tacoma, WA |
Minnie | born 22 November 1885, Le Grand, IA | died 4 April 1891, Le Grand, IA |
Nettie Gladis | born Abt 1904 | died Unknown |
Phoebe Ann | born 28 January 1876, Le Grand, IA | died 12 August 1892, Le Grand, IA |
Raymond L. | born 9 August 1920, Mentor, MN | died December 1997, Gold Beach, OR |
Robert Calvin | born 27 April 1909, Boulder, CO | died 11 November 1950, Seattle, WA |
Robert D. | born October 1915, Thief River Falls, MN | died March 1987, Sacramento, CA |
Roze Anne | born 2 March 1895, Mentor, MN | died 11 December 1965, Saint Paul, MN |
Ruby Irene | born 28 April 1895, Quarry, IA | died 5 December 1984 |
Rudy | born Abt 1895 | died Bef 1995 |
Russell Edward | born 6 July 1922, Crookston, MN | died 10 July 1948, Mentor, MN |
Ruth Ilo | born 8 November 1902, Marshalltown, IA | died 29 May 1973, Seattle, WA |
Cynthia | born 9 April 1844, Zanesville, OH | died 15 July 1881, Le Grand, IA |
Samuel Lancen | born 31 August 1841, , Darke County, OH | died 28 January 1930, Mentor, MN |
Samuel Lancen | born 21 June 1913, Mentor, MN | died 16 April 1956, Saint Paul, MN |
Samuel Ray | born 25 January 1890, Le Grand, IA | died 7 April 1891, Le Grand, IA |
Unknown | born Abt 1902 | died Unknown |
William Arthur | born 17 November 1879, Le Grand, IA | died 6 November 1881, Le Grand, IA |
William James | born 7 November 1849, Blevensfield County, IA | died Bef 1949, Portland, OR |
Winfred Weldon | born 19 April 1900, Missouri | died 19 February 1975, Tahlequah, OK |
INSLEY | ||
Etta | born Abt 1838 | died Unknown |
Harold L. | born 1874, North Carolina | died After 28 May 1913 |
Jacob | born Abt 1833 | died Unknown |
Lenora | born 1863 | died After 28 May 1913 |
IRVIN | ||
Alvin W. | born October 1863, Indiana | died 1923, <Hebron, IN> |
Esther | born Abt 1798 | died Unknown |
Esther E. | born Cal 14 November 1835, Ohio | died 17 May 1923, <Perrysville, OH> |
James | born Abt 1795 | died Unknown |
John | born 1785 | died Unknown |
Luther | born Cal 26 April 1835, Mifflin Township, Richland County, OH | died 15 August 1892, <Perrysville, OH> |
Mary E. | born May 1868, Ohio | died 1958, <Hebron, IN> |
Sarah | born 1811, Pennsylvania | died After 1 June 1860 |
Solomon S. | born 1801, Pennsylvania | died After 1 June 1860 |
IRVING | ||
John Thomas | born Abt 1829 | died Unknown |
Luther B. | born Abt 1840 | died Bef 1910 |
Margaret A. | born Abt 1833, Ireland | died After 15 April 1910 |
Margaret Randolph | born Abt 1834 | died Unknown |
IRWIN | ||
George Clammer | born 15 September 1875, , Warren County, IA | died 1 December 1958 |
Helen | born 31 December 1901 | died 1987 |
Horace | born Abt 1889 | died Unknown |
Ida | born Abt 1880 | died After 9 June 1897 |
Oliver Lee | born 27 March 1905, , Warren County, IA | died 5 August 1983, New Virginia, IA |
Thresa | born Abt 1894 | died Unknown |
ISAACS | ||
Nina Maxine | born 1925, Carroll County, MO | died Between 18 September 1964 and 12 August 2002 |
ISAKISEN KLANDERUD | ||
Hans | born 1819 | died 1873 |
Maren | born 1825 | died 1905 |
ISAKSEN | ||
Kari | born 1808, Eidskog, Hedmark, Norway | died 22 February 1884 |
Ole | born 1808 | died 1879 |
ISLE | ||
Charles Dudley | born Abt 1878 | died Unknown |
Myrtle Viola | born 31 October 1883, Garden City, MO | died 21 June 1983, , San Bernardino County, CA |
ISNOGLE | ||
Jesse | born Abt 1814 | died Unknown |
Nancy | born Abt 1819 | died Unknown |
IVERSON | ||
Donald Smith | born 9 September 1926, Minneapolis, MN | died 9 July 1999, Minnesota |
Maxine Marian | born 8 December 1930, Fennimore, WI | died 7 March 2019, Prairie Du Chien, WI |
IVES | ||
Brian David | born 3 February 1969 | died Unknown |
IVEY | ||
Charles Harley II | born 1 August 1922, , Ottawa, Kansas, United States | died 23 February 2015, Wichita, KS |
Mary | born 1787, Virginia | died 17 November 1844, , Pickens County, AL |
Thomas | born 7 July 1786, , Warren County, GA | died 16 September 1853, Carrollton, AL |
Home | Table of Contents | Surnames | Name List
This website was created 14 March 2025 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by brian@the-lightfoots.com