Names |
Born |
Died |
| FLESHER | ||
| Millard Fillmore | born 1849 | died 19 June 1914 |
| Sarah Melissa | born 15 September 1827, Virginia | died 19 May 1857, Murraysville, Jackson, VA |
| William Arthur | born 1850, Virginia | died 19 October 1912 |
| FLETCHER | ||
| Asaph Colgate | born 1803 | died 1876 |
| Emily | born 1816, Kentucky | died After 1 June 1880 |
| Ernest L. | born 1909, West Virginia | died After 1 January 1920 |
| Maurice | born 20 October 1891, Arkansas City, KS | died July 1964, Oklahoma |
| Goldie D. | born 28 June 1889, Monongalia County, WV | died After 15 April 1910 |
| Harry L. | born May 1876, Pennsylvania | died 7 December 1917, Uniontown, PA |
| Herbert B. | born 30 June 1877, Clinton District, Monongalia, WV | died 1953, <Oakwood Cemetery, Cuyahoga Falls, OH> |
| Isaac C. | born 7 August 1848, Virginia | died 22 October 1892, White Day, WV |
| John | born Abt 1811 | died Unknown |
| Lavinia A. | born 14 December 1853, Virginia | died 1944, <Halleck Cemetery, Monongalia County, WV> |
| Lillie B. | born 18 September 1887, Philadelphia, PA | died 1950, <Oakwood Cemetery, Cuyahoga Falls, OH> |
| Mary Ann | born 1808 | died 1898 |
| Rosa C. | born 7 October 1879, Monongalia County, WV | died 17 August 1944, Fairmont, WV |
| Rose | born 1897, Texas | died 1994, <Enid, OK> |
| Ruth L. | born 7 January 1907, West Virginia | died 20 August 1951 |
| FLICKINGER | ||
| Andrew | born 1779, United States | died 23 January 1844 |
| Anna Christina | born 20 June 1755, , Lancaster, Pennsylvania, British Colonial America | died 3 November 1831, <Hanover, PA> |
| Christina | born Abt 1781, York County, PA | died Unknown |
| Jacob F. | born 20 October 1775, Hanover, PA, British Colonial America | died 17 April 1841, Columbiana County, OH |
| Johannes | born 20 September 1785, Berwick Township, Adams, PA | died 18 February 1864, Abbottstown, PA |
| Lydia | born 14 March 1806, York County, PA | died 27 May 1812, York County, PA |
| Peter | born Abt 1783, York County, PA | died 1790, York County, PA |
| Peter Friedrick | born 2 July 1749, Hanover, PA, British Colonial America | died 19 August 1821, Hanover, PA |
| FLIGHTNER | ||
| Donald Willis | born 13 February 1910, Stryker, OH | died 3 May 1945, SENEGAL |
| Effie Madge | born 1877 | died 1958 |
| Estella Lucile | born 26 May 1908, Ohio | died 10 November 1992, , Williams County, OH |
| George | born 1876 | died 1934 |
| FLIGOR | ||
| Betty | born 1935 | died 3 January 2000 |
| Frances Lillian | born 1903, Swanton, OH | died 1964, <Toledo, OH> |
| Fredric Louis | born 15 July 1939 | died 19 July 1999, Toledo, OH |
| Jack | born Abt 1930 | died Mexico |
| James Melvin | born 13 April 1902 | died 3 September 1973, Toledo, OH |
| James Melvin | born 30 October 1922 | died June 1980 |
| FLING | ||
| Elsie | born 1844, Virginia | died 1929 |
| Francis Gainer | born 1835, Virginia | died 1915 |
| James Ellsworth | born 10 April 1863, White Day, WV | died 30 June 1929, Parkersburg, WV |
| Molly E. | born November 1867, West Virginia | died 14 June 1937, Birmingham, PA |
| FLINN | ||
| Josephine Miranda | born 21 March 1880, , Wayne County, IL | died 31 May 1970, LaSalle County, IL |
| FLINT | ||
| Olena | born Abt 1919 | |
| William | born Abt 1917 | |
| FLOHR | ||
| James | born Abt 1829 | died Unknown |
| Maria | born 1834, Ohio | died After 1 June 1850 |
| FLOOD | ||
| Unknown | born Abt 1890 | died Unknown |
| Gladys | born September 1893, Kansas | died Unknown |
| FLOOK | ||
| Alonzo Joshua | born 30 March 1878, Middletown, MD | died 11 October 1954, , Frederick County, MD |
| Arthur C. | born 1911, Middletown, MD | died 31 July 1966, <Middletown, MD> |
| Daisy Catherine | born September 1874, Middletown, MD | died May 1970, Haines City, FL |
| Edward | born Abt 1870, Frederick, MD | died Unknown |
| Elizabeth | born 13 December 1801, Middletown, MD | died 12 May 1845, , Montgomery County, OH |
| Elizabeth Catherine | born May 1845, Maryland | died After 1 January 1920 |
| Elizabeth Ellen | born 11 September 1875, , Frederick County, MD | died 30 March 1958, , Frederick County, MD |
| Elmer Sylvester | born 5 August 1895, Middletown District, Frederick County, MD | died 14 January 1983, Frederick, MD |
| Elvin Wilmer | born 22 July 1913, Middletown, MD | died 19 March 1999, <Middletown, MD> |
| Emma J. | born 18 October 1852, Maryland | died 21 January 1910, , Frederick County, MD |
| Ernest L. | born 1908, Maryland | died After 15 April 1910 |
| Grace Elizabeth | born 9 January 1906, , Frederick County, MD | died After 1 April 1930 |
| Grayson Edward Sr | born 9 January 1906, , Frederick County, MD | died 29 April 1968, , Frederick County, MD |
| Hattie Mozell | born 23 October 1882, Frederick, MD | died 5 November 1964, Cheverly, MD |
| Helen Viola | born 1920 | died 2001, <Middletown, MD> |
| Hiram Singleton R. | born 26 April 1901, Middletown, MD | died 11 December 1977, Derwood, MD |
| Jacob | born 8 February 1792, Middletown, MD | died 5 February 1859, Dayton, OH |
| John Philip | born Abt 1840 | died Unknown |
| Josiah | born October 1833, Maryland | died After 1 June 1900 |
| Margaret | born 3 August 1872, Frederick, MD | died 1 January 1956, <Frederick, MD> |
| Margaretta | born 16 May 1918, Middletown, MD | died 25 July 2001, Frederick, MD |
| "Milly" | born 5 December 1847, Frederick, MD | died 8 October 1875, Frederick, MD |
| Mary Virginia | born 9 September 1898, , Frederick County, MD | died 19 July 1942, <Middletown, MD> |
| Melissa E. | born 1860 | died Unknown |
| Melvin P. | born 25 June 1907, Middletown, MD | died 15 March 1971, Hagerstown, MD |
| Millard F. | born 1855 | died Unknown |
| Philip Edward | born 21 June 1870, , Frederick County, MD | died 9 March 1949, , Frederick County, MD |
| Sadie Elizabeth | born 4 January 1919, , Frederick County, MD | died June 1944, , Frederick County, MD |
| Sarah Ann Rebecca | born Abt 1845 | died Unknown |
| Vernon Marshal | born 14 October 1917, Middletown Township, Frederick County, MD | died 30 October 2004, Frederick, MD |
| Walter Samuel Jr | born 1909, Maryland | died After 1 April 1930 |
| William Randolph | born 17 September 1873, Middletown, MD | died May 1943, <Middletown, MD> |
| William Snively | born 18 September 1846, Frederick, MD | died 4 June 1909, Frederick, MD |
| FLORIDA | ||
| Edward Vance | born 25 December 1873, Kansas | died 10 September 1910, Carterville, MO |
| Ola | born May 1879, , Texas County, MO | died After 10 September 1910 |
| Sarah E. | born 28 September 1849, Kentucky | died After 1880 |
| Thomas Byrd | born 9 April 1835, Tennessee | died 20 May 1905, Simmons, MO |
| Viola | born May 1879, , Texas County, MO | died After 10 September 1910 |
| FLOYD | ||
| David Little | born 2 September 1847, , Hocking County, OH | died 5 November 1943, Ohio |
| Donald Ellsworth | born 21 February 1924 | died May 1983 |
| Lucretia | born 21 November 1845 | died 17 April 1879 |
| Lydia Blanche | born 17 October 1890, New Virginia, IA | died 6 July 1928, , Scotts Bluff County, NE |
| Mary | born Abt 1825 | died After November 1845 |
| Oliver Lee | born 1892 | died 1981 |
| William | born Abt 1820 | died After November 1845 |
| FLUHARTY | ||
| Alma Alice | born 1900 | died 1968, <Roseville, OH> |
| Henry | born Abt 1873 | died Unknown |
| Russell Howard | born 1903 | died 1961, <Roseville, OH> |
| Tresa | born Abt 1878 | died Unknown |
| FLUKE | ||
| Abraham C. | born 28 August 1816, Pennsylvania | died 28 November 1862, <Nankin, OH> |
| Ann Catherine | born 19 January 1821, Pennsylvania | died 12 January 1909, Redding, IA |
| Augusta Lucinda | born 6 September 1843, Ohio | died 5 May 1927, Jackson, OH |
| Catharine | born 1 April 1819, Ohio | died 17 January 1902, <Nankin Cemetery, Nankin, OH> |
| Daniel | born 17 March 1862, Ohio | died After 1 June 1880 |
| Elma | born 28 July 1866, Ohio | died After 1 June 1880 |
| Emma | born Abt 1867 | died Unknown |
| Emma J. | born Abt 1845 | died 24 April 1878, <Mount Pleasant, IA> |
| Esther K. | born 1846, Ohio | died After 1 June 1860 |
| Francis | born 1850, Ohio | died After 1 June 1860 |
| Frank E. | born April 1877, Iowa | died After 1 June 1900 |
| George W. | born 4 November 1840, Ohio | died 28 January 1918, Onawa, IA |
| J. C. | born Abt 1854 | died Unknown |
| Mary Alice | born 22 November 1848, Ohio | died After 1 June 1860 |
| Ora D. | born 1857, Ohio | died After 1 June 1860 |
| Philip | born 1852, Ohio | died After 1 June 1860 |
| Samuel | born 6 September 1814, Pennsylvania | died 8 April 1893, Mount Pleasant, IA |
| Susan | born 1859, Ashland County, OH | died After 1 June 1880 |
| Thomas McKean | born 22 June 1839, Ohio | died 28 July 1908, Jackson, OH |
| Virginia | born 16 April 1868, Dalton, OH | died Unknown |
| Wilbert | born 1855, Ohio | died After 1 June 1860 |
| FLYNN | ||
| "Josie" | born 21 March 1880, , Wayne County, IL | died 31 May 1970, LaSalle County, IL |
| "Katie" | born 2 February 1872, Ireland | died 1939 |
| Charles James | born 11 July 1943, Burlington, IA | died 31 August 2008, West Burlington, IA |
| Harvey Franklin | born 18 March 1878, , Wayne County, IL | died 13 May 1970, Tonica, IL |
| Homer Frances | born 2 March 1872, , Osage County, KS | died 9 March 1923, Meeker, CO |
| John D. | born 3 February 1948, Van Wert, OH | died 9 August 2003 |
| Josephine Miranda | born 21 March 1880, , Wayne County, IL | died 31 May 1970, LaSalle County, IL |
| Katherine | born 2 February 1872, Ireland | died 1939 |
| FOARD | ||
| Annie Bliss | born 18 October 1883, North Carolina | died 21 January 1969, <Morven, NC> |
| George Memory | born 4 August 1872, Catawba County, NC | died 9 January 1921, Charlotte, NC |
| FOBES | ||
| Freelove | born 11 October 1718 | died 19 April 1811 |
| Josiah | born 6 September 1716, Bridgewater, MA | died 14 September 1794, East Bridgewater, MA |
| FOCKLER | ||
| Calvin Adna | born 1861, Ohio | died After 1 June 1870 |
| Louisa | born Abt 1866 | died Unknown |
| FOGG | ||
| Bertha E. | born 2 November 1872, Ohio | died After 1 June 1880 |
| Narcissa E. | born 23 November 1854, Ohio | died 12 April 1896 |
| William K. | born 1852, Ohio | died After 1 June 1880 |
| FOGLE | ||
| Chas. P. | born Abt 1855 | died Unknown |
| Clark Manson | born 24 May 1881, Franklin Township, Morrow, OH | died 4 December 1970, Congress Township, Morrow, OH |
| Edna | born Abt 1910 | died After January 1995 |
| John H. | born 4 June 1866, Calhoun County, WV | died 2 December 1958, Parkersburg, WV |
| Josie M. | born 1886, Harmony Township, Morrow, OH | died 1970, <Mount Gilead Township, Morrow County, OH> |
| Kenneth B. | born 1926, Calhoun County, WV | died 1943, <Center District, Calhoun, WV> |
| Lake | born 30 June 1896, Calhoun County, WV | died 1972 |
| Lee C. | born 21 March 1891, Calhoun County, WV | died 20 October 1963, <Center District, Calhoun, WV> |
| Luerna E. | born 9 February 1871, Calhoun County, WV | died 2 July 1949, Calhoun County, WV |
| Mary Elizabeth | born 1914, Calhoun County, WV | died After 27 July 1935 |
| Nancy | born Abt 1860 | died Unknown |
| Olis | born 25 September 1914, Calhoun County, WV | died 15 March 1995, Mount Vernon, OH |
| Roscoe | born 3 July 1908, Grantsville, WV | died 13 January 1995, Summit County, OH |
| FOGLER | ||
| Jacob | born Abt 1810 | died After January 1837 |
| Lydia Ann | born 11 June 1812, , Frederick County, MD | died After January 1837 |
| FOLAND | ||
| "Hattie" A. | born 1869, Virginia | died 2 April 1955, Charlottesville, VA |
| Clark Valentine | born 13 May 1879, Albemarle County, VA | died 2 July 1967, Bluefield, WV |
| Elizabeth | born August 1884, Virginia | died Unknown |
| "Bettie" C. | born December 1845, Virginia | died Unknown |
| Frances A. | born 23 September 1867, Albemarle County, VA | died Unknown |
| George | born 1872, Virginia | died 14 January 1962, , Mercer County, WV |
| Harriet A. | born 1869, Virginia | died 2 April 1955, Charlottesville, VA |
| James Gates | born 27 April 1876, Virginia | died 23 December 1926, Keyser, WV |
| Mary Ellen | born 10 May 1873, Scottsville, VA | died Unknown |
| Peter Valentine | born 1845, Virginia | died 1915, <Scottsville, VA> |
| William Thomas | born 21 July 1861 | died 2 July 1930, Albemarle County, VA |
| FOLEY | ||
| James Edward | born 29 April 1910, Illinois | died 27 August 1974, Cass County, MN |
| Maggie | born Abt 1912 | died Unknown |
| FOLK | ||
| Daniel | born Abt 1820 | died Unknown |
| Isabelle | born 19 January 1850, Sullivan Township, Ashland County, OH | died 5 June 1930, Troy Township, Ashland County, OH |
| Jacob B. | born 9 January 1837, Ruggles Township, Ashland County, OH | died 8 May 1922, Troy Township, Ashland County, OH |
| Susannah E. | born Abt 1820 | died Unknown |
| FOLLETT | ||
| Martha Lucille | born 1925 | died 12 June 1992, Willard, OH |
| FOLLEY | ||
| Barbara F. | born 1928, Albany, NY | died 18 May 2014, <Wichita, KS> |
| Donald Dean | born 9 October 1922, Abilene, KS | died 22 June 2010, Wichita, KS |
| Louise Noyes | born Abt 1903 | died Unknown |
| Robert C. | born Abt 1898 | died Unknown |
| FOLLICK | ||
| Elizabeth | born 1826 | died Unknown |
| Peter | born 1811 | died Unknown |
| FOLSOM | ||
| Candance Loraine | born November 1865, Indiana | died 13 September 1952, Hebron, IN |
| "Elsie" | born 6 May 1835, , Holmes County, OH | died 28 December 1912, Hebron, IN |
| Elsie | born 18 June 1889, Hebron, IN | died 1967, <Hebron, IN> |
| Fay E. | born 1887 | died 1947 |
| Glenn | born 26 August 1888, , Porter County, IN | died 1962, <Hebron, IN> |
| Harry J. | born 1868, Hebron, IN | died After 5 April 1905 |
| James | born Abt 1799 | died Unknown |
| Marvin Milroy | born 11 May 1861, Hebron, IN | died 27 May 1928, Hebron, IN |
| Nettie | born 1883, Westfield Township, Medina County, OH | died After 5 April 1905 |
| Syvia O. | born 1895 | died 1983 |
| William Harrison | born 6 October 1829, , Merrimack County, NH | died 15 February 1917, Hebron, IN |
| FOLTZ | ||
| Alice | born 1875, Missouri | died After 1 June 1880 |
| Alta | born 11 May 1898, Hurricane Township, Carroll, MO | died 1 April 1920, Hale, MO |
| Anna | born Abt 1847 | died Unknown |
| Anna Ester | born 1853, Virginia | died After 1 June 1880 |
| Annetta | born 1871, Missouri | died After 1 June 1880 |
| Calvin Edmonds | born 1872, Burkittsville, MD | died 19 April 1937, Hagerstown, MD |
| Cora Dell | born July 1874, Missouri | died 10 September 1949, Hale, MO |
| Corban | born 1861, Indiana | died After 1 June 1880 |
| Della | born 1864, Indiana | died After 1 June 1880 |
| Dora | born 21 March 1892, Carroll County, MO | died 25 January 1906, Carroll County, MO |
| Edward Thomas | born 1852, Virginia | died After 1 June 1880 |
| Eli L. | born 16 November 1859, , Porter County, IN | died 20 April 1922, Hale, MO |
| Francis J. | born 1858, Hebron, IN | died 19 April 1929, Hale, MO |
| Fred | born Abt 1893 | died Unknown |
| Hattie | born 1868, Missouri | died After 1 June 1880 |
| Henry C. | born Abt 1842 | died Unknown |
| James Samuel | born 18 June 1872, Hurricane Township, Carroll, MO | died July 1957, Carroll County, MO |
| Jennie | born 1866, Missouri | died After 1 June 1880 |
| John | born 4 November 1833, Ohio | died 23 May 1919, Hale, MO |
| Joseph | born 1808 | died 1887 |
| Julia Ann | born 7 June 1840, Ohio | died 5 June 1920, Hale, MO |
| Katie G. | born 1872, Hagerstown, MD | died 31 December 1964, Hagerstown, MD |
| Leander Marion | born 1863, Indiana | died 1956 |
| "Leefy" Della | born 23 June 1867, Carroll County, MO | died 25 July 1959, , Livingston County, MO |
| Martha Ellen | born 1857, , Hampshire County, VA | died Unknown |
| Martin Miller | born 1859, Virginia | died 1950 |
| Mary | born 1809 | died 1875 |
| Nina Birdean | born 16 May 1899, Stokes Mound Township, Carroll County, MO | died 2 August 1993, Chillicothe, MO |
| Nora E. | born 18 July 1869, Lawrence, IN | died 29 April 1922, Hale, MO |
| Ralph Ward | born 1 September 1924, Hale, MO | died 4 September 2005, Chillicothe, MO |
| Vearla Merritt | born 17 February 1896, Avalon, MO | died 24 June 1967, Chillicothe, MO |
| FOOT | ||
| Unknown | born Abt 1885 | died Unknown |
| Jonas Mason | born Cal 7 October 1832, Center Township, Columbiana, OH | died 3 July 1904, Albion Township, Noble County, IN |
| Mary M. | born 9 July 1890 | died After 25 September 1933 |
| Rachel Maria | born Cal 22 May 1831, Ohio | died 19 March 1888, , Noble County, IN |
| FOOTE | ||
| Rachel Maria | born Cal 22 May 1831, Ohio | died 19 March 1888, , Noble County, IN |
| FORBES | ||
| Elizabeth Ann | born 8 January 1831, , Norfolk, Virginia, United States | died 6 January 1902, , Norfolk, Virginia, United States |
| Gordon | born 1852 | died 1887 |
| Robert Arthur | born 1831, Virginia | died 9 September 1883, , Norfolk, Virginia, United States |
| Samuel | born 1854 | died After 1854 |
| FORD | ||
| Ada | born 1866 | died Unknown |
| Bert E. | born 1879 | died 1909 |
| Bobby Jean | born 4 March 1937, Mountain View, AR | died 26 March 2018, Tipton, IA |
| Edna F. | born Abt 1816 | died Unknown |
| Evelyn | born 15 August 1902 | died April 1972, Lancaster, PA |
| Frederick William | born 2 June 1898 | died 30 March 1972, Lancaster, PA |
| Helen Marie | born 17 May 1899, Defiance, OH | died 28 June 1967, Toledo, OH |
| James William | born 24 December 1913 | died July 1965, Jefferson County, KY |
| Jane | born 1801 | died 1879 |
| Jane | born Abt 1867 | died Unknown |
| Jennie | born Abt 1845 | died Unknown |
| John C. | born 1875 | died 1962, <Tipton, IA> |
| John Hamilton | born 3 June 1864 | died Unknown |
| John Wilbur | born 4 August 1898, Center Township, Mercer, OH | died 3 November 1979, Saint Marys, OH |
| Joseph | born Abt 1810 | died Unknown |
| Katherine | born 1880 | died 1948 |
| Katherine Lucille | born 24 January 1916, Center Township, Cedar, IA | died 17 June 1978, Tipton, IA |
| Lawrence Ayers | born 14 October 1917, Cedar County, IA | died 15 January 2002, Tipton, IA |
| Lucy Elizabeth | born 1878 | died 1960, <Tipton, IA> |
| Mary | born Abt 1915 | died Unknown |
| Pleasant R. | born 1870, Iowa City, IA | died After 15 July 1896 |
| Rebecca | born Abt 1815 | died Unknown |
| Rodney M. | born Abt 1811 | died Unknown |
| Samuel | born 1794 | died 1851 |
| Thankful Elizabeth | born 15 July 1877, Ladora, IA | died 18 April 1921, Cedar Rapids, IA |
| Thornton | born Abt 1840 | died Unknown |
| Vernon Carl | born 5 June 1928, Clarence, IA | died 18 March 2009 |
| William | born Abt 1862 | died Unknown |
| FOREMAN | ||
| Adam E. | born 2 January 1876, Elkhart, IN | died 17 October 1954, Elkhart, IN |
| Agnes Etta | born 14 September 1902, Elkhart, IN | died 11 November 1990, Elkhart, IN |
| Allen | born 6 December 1905, Elkhart, IN | died 7 October 1908, , Elkhart County, IN |
| Dessie | born Abt 1921 | |
| Esther | born 1846 | died Unknown |
| George H. | born Abt 1900 | died 9 March 1959, Elkhart, IN |
| Harry | born 18 February 1897, , Elkhart County, IN | died 19 February 1959, , Elkhart County, IN |
| Irvin | born Abt 1846 | died Unknown |
| John Wesley | born 16 July 1854, German Township, Marshall, IN | died 22 October 1911, Bremen, IN |
| Josie Ervetta | born 12 June 1901, Elkhart, IN | died 11 July 1987, Elkhart, IN |
| Lloyd W. | born 21 March 1892, Pleasant Hill Township, Pike County, IL | died 22 November 1940, <Aurora, NE> |
| Mary J. | born 24 September 1894 | died 28 November 1971, <Aurora, NE> |
| Maude Lillian | born 6 October 1873, Elkhart, IN | died 2 October 1907, Elkhart, IN |
| Peggy Agnes | born 14 September 1902, Elkhart, IN | died 11 November 1990, Elkhart, IN |
| Samuel | born 1873, Iowa | died After 1 June 1880 |
| Sarah E. | born 1871, Iowa | died After 1 June 1880 |
| Susanna | born 6 June 1859 | died 4 February 1913 |
| Sylvester Leroy | born 23 March 1892, Illinois | died 19 July 1934, Elkhart, IN |
| William | born Abt 1900 | died Unknown |
| FORISTER | ||
| Alice Alene | born 7 September 1929, Viola, KS | died 5 April 1983, , Orange County, CA |
| Bob | born Abt 1929 | died Unknown |
| FORMAN | ||
| A. J. | born Abt 1845 | died 2 February 1878 |
| Alonzo E. | born 20 February 1870, Iowa | died Abt 1956, , Warren County, IA |
| Laura Susan | born 18 March 1876, Barbour County, WV | died Abt 1950, , Warren County, IA |
| Lester | born Between 1868 and 1878 | died Bef 1880 |
| Matilda Jane | born 4 November 1850, Barbour County, VA | died 1932 |
| Milford | born Between 1868 and 1878 | died Bef 1880 |
| Samuel C. | born 1873, Iowa | died After 1 June 1880 |
| Sarah E. | born 1871, Iowa | died After 1 June 1880 |
| Susannah | born Between 1868 and 1878 | died Bef 1880 |
| FORNEY | ||
| Mary L. | born 1875 | died 1969 |
| Thomas Sherman P. | born 3 January 1870, Ohio | died 2 May 1937 |
| FORREST | ||
| Elizabeth Hester Anne | born 1849 | died Unknown |
| George Washington | born 1852 | died Unknown |
| John Adolph | born 28 March 1907, Seattle, WA | died 12 October 1991, Concord, NC |
| Margie Elizabeth | born 6 May 1920, North Carolina | died 1 September 1996, Concord, NC |
| FORRESTER | ||
| Myrtle Mae | born 30 August 1917, , Fillmore County, MN | died 12 April 1993, Spring Valley, MN |
| FORSYTHE | ||
| Alexander | born 26 May 1838, Mahoning County, OH | died After 1 June 1880, Mahoning County, OH |
| Anna E. | born 1845, Ohio | died After 1 June 1880 |
| Anna M. | born Abt 1826 | died Unknown |
| Charles Dana | born 1905 | died 1906 |
| Charles Samuel | born 31 March 1870, , Franklin County, PA | died 28 September 1949, Pennsylvania |
| Clara May | born 30 April 1869, Mifflin Township, Richland County, OH | died 20 November 1961, Pennsylvania |
| Dorothy Elanor | born 23 October 1909, Shippensburg, PA | died 23 February 2003, Pennsylvania |
| Elden Lester | born 4 December 1908, Lees Cross Roads, PA | died 17 September 1996 |
| Frederick W. | born 1906, Pennsylvania | died 1966 |
| Laura May | born 1904, Pennsylvania | died 1996 |
| William | born Abt 1823 | died Unknown |
| FORTH | ||
| Amanda | born 14 August 1863, Illinois | died 1906, Illinois |
| Frances | born 1832 | died 1907 |
| George Henry | born 1863, Illinois | died 1926 |
| Henry Alvin | born 16 April 1857, , Wayne County, IL | died 3 February 1926, Fora, IL |
| John Scott | born 1833 | died 1868 |
| Louiza Celia | born Abt 1870 | died Unknown |
| FORTNEY | ||
| David | born Abt 1820 | died Unknown |
| Elmira Jane | born 24 January 1845, Pennsylvania | died 2 December 1918, <Dillsburg, PA> |
| Jefferson | born 29 July 1840, York County, PA | died 1 June 1913, York County, PA |
| Mary A. | born Abt 1825 | died Unknown |
| FÖRTSCHIN | ||
| Anna | born Abt 1523 | died 2 November 1562, Nuremberg, Bavaria, Germany |
| Simon | born 27 October 1506, Nuremberg, Bavaria, Germany | died 12 December 1576, Germany |
| FORTUNE | ||
| Emma | born 1852, Pennsylvania | died After 1 June 1870 |
| James A. | born 1812, Pennsylvania | died 1877, <Pittsburgh, PA> |
| Josephine R. | born 1842, Pennsylvania | died 1 April 1872, <Pittsburgh, PA> |
| Susan | born 1815, Pennsylvania | died 3 March 1892, Pittsburgh, PA |
| Watson | born 7 May 1840, New Bedford, PA | died 6 December 1870 |
| FORWOOD | ||
| Blanch Worthington | born November 1871 | died August 1914 |
| Ormsby Webster | born January 1875 | died March 1949 |
| FOSS | ||
| Alfred Mason | born 20 May 1847, Sanbornton, NH | died 1920, Sanbornton, NH |
| Alfred Sherman | born 25 June 1874, Chelsea, MA | died After 1 April 1940 |
| Annie Mabel | born 4 October 1872, Sanbornton, NH | died Bef 1 April 1940 |
| Carrie E. | born 5 August 1848, Salisbury, NH | died 26 May 1916, Tilton, NH |
| Charles Elbridge Herbert | born 27 August 1878, East Tilton, NH | died 9 June 1930, Laconia, NH |
| Doris May | born 15 January 1901, East Tilton, NH | died 1 July 1942, Laconia, NH |
| Edualdo Antonio | born 1901, New Hampshire | died After 1 April 1930 |
| Frank Mason | born 1871, Tilton, NH | died 16 September 1878, Tilton, NH |
| Gladys Marion | born 12 July 1902, Tilton, NH | died 13 April 1969, <Los Alamos, NM> |
| Ida May | born 13 April 1878, Laconia, NH | died 1955, <Laconia, NH> |
| Isabel Kathleen | born 10 December 1906, Tilton, NH | died After 1 April 1930 |
| Loren | born 1811, New Hampshire | died 1885 |
| Mary Ann | born 1818 | died 1864 |
| Stanley Leffingwell | born 23 January 1897, Alexandria, NH | died 19 August 1982, California |
| FOSSEN | ||
| Anders Håkonsen | born Abt 1770 | died Unknown |
| Anne Larsdatter | born 1748, Eidskog, Hedmark, Norway | died 19 January 1807, Eidskog, Hedmark, Norway |
| Håkon Persen | born 1746, Eidskog, Hedmark, Norway | died 2 April 1814, Eidskog, Hedmark, Norway |
| Kirsti | born Abt 1726 | died After 1746 |
| Lars Håkonsen | born Abt 1770 | died Unknown |
| Per Andersen | born Abt 1721 | died After 1746 |
| FOSTER | ||
| Abraham | born 1828 | died 1878 |
| Ada Belle | born 1900, Missouri | died After 1 January 1920 |
| Alice M. | born 1907 | died Unknown |
| Arthur Vern | born 1900 | died 1972 |
| C. A. | born Abt 1882 | died Unknown |
| C. F. | born Abt 1877 | died Unknown |
| Claudius S. | born 2 March 1872, West Virginia | died 1956 |
| Edgar | born 22 February 1867, West Virginia | died After 1 June 1880 |
| Emma | born 21 March 1877, West Virginia | died May 1947 |
| Esther E. | born 23 December 1864, , Wood County, OH | died 27 May 1889, Perry Township, Wood County, OH |
| Ettie May | born 1 October 1868, West Virginia | died 31 March 1949, Fort Worth, TX |
| James | born Abt 1821 | died Unknown |
| John C. | born 1897, Illinois | died After 1 January 1920 |
| Lydia A. | born 1831 | died 1905 |
| Martin Gillman | born 27 June 1860, Nankin, OH | died 18 June 1933, Ruggles Township, Ashland County, OH |
| Tammy | born Abt 1821 | died Unknown |
| FOUCH | ||
| Daniel W. | born 1848, Indiana | died After 1 June 1860 |
| John | born 1800, Virginia | died After 1 June 1860 |
| John | born 1838, Ohio | died After 1 June 1850 |
| Margaret | born 5 April 1806, , Frederick County, MD | died After 1 June 1860 |
| Margaret C. | born 1845, Ohio | died After 1 June 1860 |
| Martin | born 1843, Ohio | died After 1 June 1860 |
| Nancy | born 1841, Ohio | died After 1 June 1850 |
| Phoebe A. | born 13 December 1834, Maryland | died After 1 June 1850 |
| Sophia | born 1837, Maryland | died After 1 June 1850 |
| William | born 1825, Maryland | died After 1 June 1850 |
| FOUDRAY | ||
| Alice Laverne | born 23 October 1874, Pee Dee, IA | died 10 November 1964, Wichita, KS |
| Bennett Jr | born 5 July 1892, Mulvane, KS | died 2 April 1963, Mulvane, KS |
| Charles Hampton | born 14 July 1871, , Fleming County, KY | died 10 June 1940, Wellington, KS |
| Dorothy Helen Mayme | born 19 January 1907, Mulvane, KS | died 26 February 2002, <Mulvane Cemetery, Mulvane, KS> |
| Earl Leroy | born 8 March 1902, Adams, KS | died 15 October 1985, Kansas |
| James E. | born Abt 1855 | died Unknown |
| Katheryne A. | born 29 January 1885, Greencastle, IN | died 1962, <Vandalia, IL> |
| Lois Genevieve | born 15 July 1896, Mulvane, KS | died 16 July 1988, Warner, OK |
| Mary Ann | born 31 July 1847, Bath County, KY | died 12 September 1929, Mulvane, KS |
| Walter Layton | born 14 March 1885, Coleridge, NE | died August 1968, Vandalia, IL |
| William Elbert | born 20 August 1842, , Fleming County, KY | died 23 May 1916, Mulvane, KS |
| Zernah Carrie | born 1854 | died 1919 |
| FOUKE | ||
| Lillian Mae | born 30 May 1874, Mount Morris, IL | died 29 March 1945, Oregon, IL |
| Ulysses Grant | born 4 November 1868, Greencastle, PA | died 21 October 1941, Mount Morris, IL |
| FOUNTAIN | ||
